Term Start and End Dates
Fall 2025
Term Code | Description | Start Date | End Date |
---|---|---|---|
15A | 15-week — Main Campus, Regional Centers and Online Learning | 9/2/2025 | 12/13/2025 |
10A | 10-week — Main Campus, Regional Centers and Online Learning | 9/30/2025 | 12/13/2025 |
7A | 7-week Accelerated Classes | 9/2/2025 | 10/14/2025 |
7B | 7-week Accelerated Classes | 10/21/2025 | 12/9/2025 |
Spring 2026
Term Code | Description | Start Date | End Date |
---|---|---|---|
15A | 15-week — Main Campus, Regional Centers and Online Learning | 1/12/2026 | 4/30/2026 |
10A | 10-week — Main Campus, Regional Centers and Online Learning | 2/9/2026 | 4/30/2026 |
7A | 7-week Accelerated Classes | 1/12/2026 | 2/27/2026 |
7B | 7-week Accelerated Classes | 3/9/2026 | 4/242026 |
Summer 2026
Term Code | Description | Start Date | End Date |
---|---|---|---|
14A | 14-week – Main Campus, Regional Centers and Online Learning | 5/11/2026 | 8/20/2026 |
10A | 10-week – Main Campus, Regional Centers and Online Learning | 5/11/2026 | 7/23/2026 |
7A | 7-week Accelerated Classes | 5/11/2026 | 6/25/2026 |
7B | 7-week Accelerated Classes | 5/25/2026 | 7/9/2026 |
7N | 7-week Accelerated Classes | 7/6/2026 | 8/20/2026 |