Pass Rates of Recent Graduates on Professional Certification Exams
| Dental Hygiene | Diagnostic Medical Imaging | Medical Laboratory Technician | Nursing | Respiratory Care Technology | |
|---|---|---|---|---|---|
| 2012 - 13 | 90% | 100% | 87.5% | 71.6% | 100% |
| 2013 - 14 | 100% | 100% | 100% | 67.1% | 100% |
| 2014 - 15 | 100% | 100% | 100% | 83.2% | 100% |
| 2015 - 16 | 100% | 100% | 86% | 87.5% | 100% |
| 2016 - 17 | 100% | 100% | 100% | 89.3% | 100% |
| 2017 - 18 | 96% | 100% | 91% | 95.7% | 100% |
| 2018 - 19 | 96.4% | 100% | 100% | 91.8% | 90.5% |
| 2019 - 20 | 96% | 100% | 85% | 81.7% | 89.5% |
| 2020 - 21 | 100% | 100% | 90% | 89.8% | 85.7% |
| 2021 - 22 | N/A | N/A | 100% | 80.2% | N/A |
| National Average | * | ** | 83.70% | 91.60% | 75.41% |
*Dental Hygiene does not disseminate state or national averages
**Data not available until 2023