
Athletics
Team Schedules
Cheer on your Colonials! All events are free.
Fall and Winter 2012-2013
- Men’s Soccer Schedule
- Women’s Volleyball Schedule
- Men’s and Women's Cross Country Schedule
- Men’s Basketball Schedule
- Women's Basketball Schedule
Spring 2013
Men’s Soccer
| Date | Opponent | Time |
| Mon., Aug. 27 | Delaware County | 4 p.m. |
| Sat., Sept. 1 | Valley Forge Tourney | 10 a.m. |
| Sun., Sept. 2 | Valley Forge Tourney | 3 p.m. |
| Mon, Sept. 10 | Cumberland | 4 p.m. |
| Tues., Sept. 11 | Williamson Trade | 6:30 p.m. |
| Sat., Sept. 15 | Delaware County | 12 p.m. |
| Sat., Sept. 22 | Bucks | 12 p.m. |
| Tues., Oct. 9 | Williamson Trade | 4 p.m. |
| Sat., Oct. 13 | Brookdale | 2 p.m. |
| Thur., Oct. 18 | Valley Forge Military College | 4 p.m. |
Head Coach: Ron Burnett
* Home games are in bold.
Women’s Volleyball
| Date | Opponent | Time |
| Wed., Sept. 5 | Delaware County | 6 p.m. |
| Tues., Sept. 18 | Valley Forge Military College | 6 p.m. |
| Thurs., Sept. 20 | Atlantic Cape | 7 p.m. |
| Thurs., Sept. 27 | Union County | 6 p.m. |
| Wed., Oct. 3 | Delaware Tech | 7 p.m. |
| Thur., Oct. 4 | Valley Forge | 6 p.m. |
| Sat., Oct. 13 | Delaware Tech/Harford | 1 p.m. |
| Thur., Oct. 18 | Atlantic Cape | 7 p.m. |
Head Coach: Sam Moyerman
Assistant Coach: Preneat Prak
* Home games are in bold.
Men's and Women's Cross Country
| Date | Opponent | Time |
| Sat., Sept. 8 | Valley Forge Invitational @ PSU Scranton-Worthington |
Women 12:45 p.m. Men 1:15 p.m. |
| Sat., Sept. 15 | Dukes Invitational | 10 a.m. |
| Sat., Sept. 29 | Luzerne Invitational | 1 p.m. |
| Sat., Oct. 6 | Philadelphia Invitational @ PSU Wilkes-Barre |
1 p.m. |
| Sat., Oct. 13 | EPAC Championships @ Thaddeus Stevens College |
1 p.m. |
| Sat., Oct. 20 | PCAA/PSUAC State Championship @ PSU Brandywine |
Women 1 p.m. Men 1:45 p.m |
Head Coach: Robert Taylor
Assistant Coaches: Shawna Bearden, El’Phant Eure
* Home games are in bold.
Men’s Basketball
| Date | Opponent | Time |
| Tues., Oct. 30 | Delaware County | 8 p.m. |
| Sat., Nov. 3 | Lackawanna College | 1 p.m. |
| Tues., Nov. 6 | Cumberland | 7 p.m. |
| Sat., Nov. 10 | Bucks | 3 p.m. |
| Tues., Nov. 13 | Brookdale | 5 p.m. |
| Thur., Nov. 15 | Johnson College | 8 p.m. |
| Sat., Nov. 17 | Tidewater | 3 p.m. |
| Wed., Nov. 28 | Penn | 3 p.m. |
| Thur., Nov. 29 | ASA College | 7:30 p.m. |
| Sat., Dec. 1 | Essex County, NJ | 3 p.m. |
| Thur., Dec. 6 | Valley Forge Military College | 8 p.m. |
| Tues., Dec. 11 | Globe IT | 7 p.m. |
| Thur., Dec. 13 | Montgomery | 5 p.m. |
| Tues., Dec. 18 | Delaware County | 8 p.m. |
| Thur., Dec. 20 | Camden | 8 p.m. |
| Sat., Jan. 5 | Cecil College | 3 p.m. |
| Tues., Jan. 8 | Essex County, NJ | 7 p.m. |
| Sat., Jan. 12 | Tidewater | 3 p.m. |
| Sun., Jan. 13 | Bryant & Stratton College | 11 a.m. |
| Fri., Jan. 18 | ASA College | 7 p.m. |
| Thur., Jan. 24 | Johnson College | 7 p.m. |
| Thur., Jan. 31 | Bucks | 8 p.m. |
| Mon., Feb. 4 | Globe IT | 6 p.m. |
| Thur., Feb. 7 | SUNY Westchester | 7 p.m. |
| Tues., Feb. 12 | Valley Forge Military College | 6 p.m. |
| Sat., Feb. 16 | Delaware County | 3 p.m. |
Head Coach: Joe Rome
Assistant Coaches: Frederic Douglas, Ray Heine, Andre Wright, Terrell Wright
* Home games are in bold.
Women’s Basketball
| Date | Opponent | Time |
| Tues., Oct. 30 | Delaware County | 6 p.m. |
| Thur., Nov. 1 | Northampton | 6 p.m. |
| Sat., Nov. 3 | Lackawanna College | 1 p.m. |
| Tues., Nov. 6 | Cumberland | 5 p.m. |
| Sat., Nov. 10 | Bucks | 1 p.m. |
| Tues., Nov. 13 | Brookdale | 5 p.m. |
| Sat., Nov. 17 | Tidewater | 1 p.m. |
| Thur., Dec. 6 | Valley Forge Military College | 6 p.m. |
| Mon., Dec. 10 | Central Penn | 6 p.m. |
| Thur., Dec. 13 | Montgomery | 7 p.m. |
| Sat., Dec. 15 | Baltimore City | 2 p.m. |
| Tues., Dec. 18 | Delaware County | 6 p.m. |
| Thur., Dec. 20 | Camden | 6 p.m. |
| Sat., Jan. 1 | Northampton | 6 p.m. |
| Sat., Jan. 12 | Tidewater | 1 p.m. |
| Sat., Jan. 26 | Lackawanna | 1 p.m. |
| Tues., Jan. 29 | Camden | 5 p.m. |
| Thur., Jan. 31 | Bucks | 6 p.m. |
| Fri., Feb, 1 | Baltimore City CC | 7 p.m. |
| Thurs., Feb. 7 | Central Penn | 6 p.m. |
| Tues., Feb. 12 | Valley Forge Military College | 8 p.m. |
| Sat., Feb. 16 | Delaware County | 1 p.m. |
Head Coach: Antoine Graham
Assistant Coaches: Troy Daniels, Amy Moses
* Home games are in bold.
Baseball
Home baseball games are played at Richie Ashburn Field located at Broad Street & FDR Park.
| Date | Opponent | Time |
| Sat., Mar. 16 | Williamson Trade | 12 p.m. doubleheader |
| Wed., Mar. 20 | Delaware County | 3 p.m. doubleheader |
| Sun., Mar. 24 | Montgomery | 12 p.m. |
| Sun., Mar. 31 | Salem | 12 p.m. doubleheader |
| Wed., Apr. 10 | Williamson Trade | 2 p.m. doubleheader |
| Sat., Apr. 13 | Middlesex | 12 p.m. doubleheader |
| Sun., Apr. 21 | Lehigh Carbon | 12 p.m. doubleheader |
| Sun., Apr. 28 | Anne Arundel | 12 p.m. doubleheader |
| Thurs., May 2 | Montgomery | 3 p.m. doubleheader |
Head Coach: Khareem Cunningham
Assistant Coaches: Robert Lucas
* Home games are in bold.
Men's and Women's Tennis
| Date | Opponent | Time |
| Wed., Mar. 27 | Bucks | 3 p.m. |
| Tues., Apr. 2 | Harrisburg | 1 p.m. |
| Sat., Apr. 6 | Delaware County | 3 p.m. |
| Wed., Apr. 10 | Northampton | 1 p.m. |
| Tues., Apr. 16 | Harrisburg | 3 p.m. |
| Thurs., Apr. 18 | Bucks | 1 p.m. |
| Sat., Apr. 20 | Delaware County | 1 p.m. |
| Mon., Apr. 22 | Northampton | 3 p.m. |
| Sat., Apr. 27 | EPAC Championship Hillcrest Racquet Club, Reading |
TBA |
* Home games are in bold.