
College Telephone Numbers
| Telephone Number | Location* | |
| Main Number | 215-751-8000 | |
| Admissions Information Center | 215-751-8010 | |
| Academic Advising | 215-751-8777 | BG-12 |
| Adult & Community Education | 215-751-8381 | S3-3 |
| Assessment Center | 215-751-8221 | BG-14 |
| Athletics Center (Gym) | 215-751-8964 | G1-12 |
| Bookstore | 215-751-8151 | WB-2 |
| Bursar’s Office | 215-751-8130 | BG-38 |
| Business & Technology | 215-496-6164 | C1-9 |
| Career Services Center | 215-496-6176 | C1-34 |
| Center for Male Engagement | 215-751-8817 | S1-05 |
| Center On Disability | 215-751-8050 | BG-39 |
| Child Development Center | 215-751-8765 | 440 North 16th St |
| Colonial Cafe/Catering | 215-751-8315 | P1-04 |
| Continuing Education | 215-496-6158 | C1-9 |
| Corporate Solutions | 215-496-6158 | C1-9 |
| Counseling Center | 215-751-8169 | BG-7 |
| Distance Education | 215-751-8415 | B2-26 |
| Diversity & Equity Office | 215-751-8039 | M2-3 |
| Educational Support Services | 215-751-8487 | W1-1 |
| Financial Aid | 215-751-8270 | MG-13 |
| Human Resources | 215-751-8035 | A7-142 |
| Institutional Advancement | 215-751-8042 | A7-127 |
| Learning Lab | 215-751-8480 | B1-28 |
| Liberal Studies | 215-751-8450 | BR-21 |
| Library | 215-751-8383 | L1 |
| Lifelong Learning (Community Education) | 215-751-8381 | S3-3 |
| Lost & Found | 215-751-8111 | M1-23 |
| Main Parking Garage | 215-972-6211 | 434 N 17th St |
| Math, Science & Health Careers | 215-751-8430 | W2-7 |
| Northeast Regional Center | 215-972-6372 | 12901 Townsend Rd |
| Northwest Regional Center | 215-751-8773 | 1300 W Godfrey Ave |
| Security (Main) | 215-751-8111 | M1-23 |
| Security (NERC) | 215-972-6219 | Lobby |
| Security (NWRC) | 215-496-6012 | Lobby |
| Security (WERC) | 267-299-5863 | Lobby |
| Student Academic Computer Center | 215-751-8810 | B2-33 |
| Student Life Center | 215-751-8164 | S1-19 |
| Student Newspaper | 215-751-8200 | S1-12 |
| Student Records & Registration | 215-751-8700 | MG-19 |
| Student Technical Support | 215-496-6000 | B2-38 |
| Transcript Information | 215-751-8260 | MG-19 |
| Veteran's Resource Center | 267-299-5897 | BG-43 |
| Welcome Center | 215-751-8010 | P1-05 |
| West Regional Center | 267-299-5850 | 4725 Chestnut St |
| Women’s Outreach and Advocacy Center | 215-751-8808 | S3-9 |
* Room locations are identified by letter and number: B=Bonnell, C=Center for Business & Industry, G=Athletics Center (Gym), L=Library, M=Mint, P=Pavilion, W=West, S= Winnet Student Life Building, A=Annex (1500 Spring Garden Street, 7th Floor), G=Ground, 1=1st Level, R=Rotunda, 2=2nd Level, 3=3rd Level, 4=4th Level, NERC=Northeast Regional Center, NWRC=Northwest Regional Center, WERC=West Regional Center. The last one or two numerals represent the room number. |
||